Connecting businesses worldwide. From Lagos to London, Dubai to New York — AMASH technology moves products, services and ideas across borders every day.
| Partner | Market | Route | Volume | Status |
|---|---|---|---|---|
| Gulf Freight Co. | UAE — Dubai | Nigeria → UAE | $418K | Active |
| TechBridge Ltd. | UK — London | Nigeria → UK | $362K | Active |
| Atlantic Systems | USA — New York | Nigeria → USA | $506K | Active |
| Cape Digital | South Africa | Nigeria → S. Africa | $214K | Growing |
| Shenzhen Components | China | Nigeria → China | $391K | Growing |
| Bosphorus Tech | Turkey — Istanbul | Nigeria → Turkey | $268K | New |
| Accra Innovate | Ghana | Nigeria → Ghana | $241K | Active |
“Bridging markets, creating opportunities, powering the future.” — AMASH TECHNOLOGIES LTD.
Become a Partner